Coin supply | |
Total | - KAS |
Max (approx.) | 28,700,000,000 KAS |
Mined | NaN % |
Block reward | - KAS |
Reward reduction | - to - KAS |
NETWORK INFO | |
Network name | KASPA MAINNET |
Virtual DAA Score | 0 |
Hashrate | 0.00 H/s |
Max Hashrate | 0.00 H/s |
Mempool size | 0 |
Current Normal Fee | Sompi / gram |
Fee for regular TX | ≈ 0 KAS |
Market data | |
Price | $ / KAS |
1h % | % |
24h % | % |
7d % | % |
Volume | $ 0 |
MCAP | $ NaN B Rank # |
Timestamp | TXs | Hash |
---|
Id | Amount | Recipient |
---|